<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 25 August 2026 at 3:31 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ashleygoldcorp.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ashley Gold Corporation</title>
		<link><![CDATA[https://ashleygoldcorp.com]]></link>
		<description><![CDATA[Ashley Gold Corporation]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Jul 2026 20:10:22 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ashleygoldcorp.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/07/15/ashley-gold-corp-closes-first-tranche-of-financing-sets-drill-date/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/07/15/ashley-gold-corp-closes-first-tranche-of-financing-sets-drill-date/]]></link>
			<title>Ashley Gold Corp. Closes First Tranche of Financing, Sets Drill Date</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 20:10:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/08/25/ashley-gold-corp-announces-sponsorship-of-the-lac-seul-lady-tomahawks/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/08/25/ashley-gold-corp-announces-sponsorship-of-the-lac-seul-lady-tomahawks/]]></link>
			<title>Ashley Gold Corp. Announces Sponsorship of the Lac Seul Lady Tomahawks</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 12:34:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/07/22/ashley-gold-corp-initializes-phase-iii-drilling-on-tak-extends-surface-expression-of-the-ntz-vein-to-300m/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/07/22/ashley-gold-corp-initializes-phase-iii-drilling-on-tak-extends-surface-expression-of-the-ntz-vein-to-300m/]]></link>
			<title>Ashley Gold Corp. Initializes Phase III Drilling on Tak, Extends Surface Expression of the NTZ Vein to 300m</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 11:57:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/08/18/ashley-gold-corp-cuts-0-729-g-t-au-over-38-75-m-from-19-50-m-downhole-including-1-430-g-t-au-over-17-00-m-from-30-00-m-downhole-in-tak-26-08-confirms-visible-gold-in-system-9-200-g-t-au-over-0-5m/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/08/18/ashley-gold-corp-cuts-0-729-g-t-au-over-38-75-m-from-19-50-m-downhole-including-1-430-g-t-au-over-17-00-m-from-30-00-m-downhole-in-tak-26-08-confirms-visible-gold-in-system-9-200-g-t-au-over-0-5m/]]></link>
			<title>Ashley Gold Corp. Cuts 0.729 g/t Au over 38.75 m From 19.50 m Downhole, Including 1.430 g/t Au over 17.00 m from 30.00 m Downhole in TAK-26-08, Confirms Visible Gold in System, 9.200 g/t Au over 0.5m at 45.25 m</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 11:14:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/08/11/ashley-gold-corp-concludes-phase-iii-program-shares-visuals-provides-prospecting-update/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/08/11/ashley-gold-corp-concludes-phase-iii-program-shares-visuals-provides-prospecting-update/]]></link>
			<title>Ashley Gold Corp. Concludes Phase III Program, Shares Visuals, Provides Prospecting Update</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 11:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/07/07/ashley-gold-corp-readies-crew-for-phase-3-step-out-drill-program-on-67z-and-exploratory-drilling-on-the-ntz-yielding-recent-grab-samples-of-398-g-t-au-announces-follow-on-500000-critical-mineral/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/07/07/ashley-gold-corp-readies-crew-for-phase-3-step-out-drill-program-on-67z-and-exploratory-drilling-on-the-ntz-yielding-recent-grab-samples-of-398-g-t-au-announces-follow-on-500000-critical-mineral/]]></link>
			<title>Ashley Gold Corp. Readies Crew for Phase 3 Step Out Drill Program on 67Z and Exploratory Drilling on the NTZ, Yielding Recent Grab Samples of 398 g/t Au, Announces Follow-On $500,000 Critical Mineral Flow-Through and Non-Flow-Through Financing</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/08/04/ashley-gold-corp-appoints-seasoned-mining-veteran-jeffrey-ackert-to-advisory-board/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/08/04/ashley-gold-corp-appoints-seasoned-mining-veteran-jeffrey-ackert-to-advisory-board/]]></link>
			<title>Ashley Gold Corp. Appoints Seasoned Mining Veteran Jeffrey Ackert to Advisory Board</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:36:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/08/20/ashley-gold-corp-announces-strategic-acquisition-of-the-hyndman-flank-project-surrounded-by-dryden-gold-corp/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/08/20/ashley-gold-corp-announces-strategic-acquisition-of-the-hyndman-flank-project-surrounded-by-dryden-gold-corp/]]></link>
			<title>Ashley Gold Corp. Announces Strategic Acquisition of the Hyndman Flank Project, Surrounded by Dryden Gold Corp. </title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 11:08:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/08/13/ashley-gold-corp-submits-final-phase-ii-holes-for-fire-assay-delivers-high-priority-phase-iii-tak-26-16-to-lab/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/08/13/ashley-gold-corp-submits-final-phase-ii-holes-for-fire-assay-delivers-high-priority-phase-iii-tak-26-16-to-lab/]]></link>
			<title>Ashley Gold Corp. Submits Final Phase II Holes for Fire Assay, Delivers High Priority Phase III TAK-26-16 to Lab</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 12:28:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/08/06/ashley-gold-corp-updates-investors-on-the-icefield-option-receives-notice-of-execution/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/08/06/ashley-gold-corp-updates-investors-on-the-icefield-option-receives-notice-of-execution/]]></link>
			<title>Ashley Gold Corp. Updates Investors on the Icefield Option, Receives Notice of Execution</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 11:55:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/07/09/ashley-gold-corp-shares-tak-26-07-core-visuals-and-provides-updates-submits-hole-for-fire-assay/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/07/09/ashley-gold-corp-shares-tak-26-07-core-visuals-and-provides-updates-submits-hole-for-fire-assay/]]></link>
			<title>Ashley Gold Corp. Shares TAK-26-07 Core Visuals and Provides Updates &#8211; Submits Hole for Fire Assay</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 14:11:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/06/30/ashley-gold-corp-shares-tak-26-08-core-visuals-submits-hole-for-fire-assay/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/06/30/ashley-gold-corp-shares-tak-26-08-core-visuals-submits-hole-for-fire-assay/]]></link>
			<title>Ashley Gold Corp. Shares TAK-26-08 Core Visuals &#8211; Submits Hole for Fire Assay</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 14:09:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/07/31/ashley-gold-corp-closes-final-tranche-of-non-brokered-private-placement/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/07/31/ashley-gold-corp-closes-final-tranche-of-non-brokered-private-placement/]]></link>
			<title>Ashley Gold Corp. Closes Final Tranche of Non-Brokered Private Placement</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 12:58:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/corporate-presentation/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/corporate-presentation/]]></link>
			<title>Corporate Presentation</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 23:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/projects/howie/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/projects/howie/]]></link>
			<title>Howie</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 18:54:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/06/10/ashley-gold-corp-announces-420000-critical-metal-flow-through-financing/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/06/10/ashley-gold-corp-announces-420000-critical-metal-flow-through-financing/]]></link>
			<title>Ashley Gold Corp. Announces $420,000 Critical Metal Flow-Through Financing</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 12:05:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/05/26/ashley-gold-corp-re-mobilizes-field-crew-for-phase-2-tak-drilling-and-prospecting-bordering-the-nexgold-goliath-gold-complex-dryden-area-ontario/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/05/26/ashley-gold-corp-re-mobilizes-field-crew-for-phase-2-tak-drilling-and-prospecting-bordering-the-nexgold-goliath-gold-complex-dryden-area-ontario/]]></link>
			<title>Ashley Gold Corp. Re-Mobilizes Field Crew for Phase 2 Tak Drilling and Prospecting &#8211; Bordering the NexGold Goliath-Gold Complex, Dryden Area, Ontario</title>
			<pubDate><![CDATA[Tue, 26 May 2026 12:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/05/20/ashley-gold-corp-intercepts-multiple-gold-bearing-intervals-including-0-586-g-t-au-over-34-2-m-from-surface-within-194-1-m-of-anomalous-gold-mineralization-bordering-the-nexgold-goliath-gold-comple/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/05/20/ashley-gold-corp-intercepts-multiple-gold-bearing-intervals-including-0-586-g-t-au-over-34-2-m-from-surface-within-194-1-m-of-anomalous-gold-mineralization-bordering-the-nexgold-goliath-gold-comple/]]></link>
			<title>Ashley Gold Corp. Intercepts Multiple Gold Bearing Intervals Including 0.586 g/t Au over 34.2 m From Surface Within 194.1 m of Anomalous Gold Mineralization &#8211; Bordering the NexGold Goliath-Gold Complex, Dryden Area, Ontario</title>
			<pubDate><![CDATA[Wed, 20 May 2026 12:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/]]></link>
			<title>AG Homepage</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 18:48:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/06/03/ashley-gold-corp-provides-updates-on-phase-2-tak-drilling-and-prospecting-activities-dryden-area-ontario/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/06/03/ashley-gold-corp-provides-updates-on-phase-2-tak-drilling-and-prospecting-activities-dryden-area-ontario/]]></link>
			<title>Ashley Gold Corp. Provides Updates on Phase 2 Tak Drilling and Prospecting Activities, Dryden Area, Ontario</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 11:59:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/03/25/ashley-gold-corp-receives-permit-for-the-high-grade-alto-gardnar-project-dryden-ontario/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/03/25/ashley-gold-corp-receives-permit-for-the-high-grade-alto-gardnar-project-dryden-ontario/]]></link>
			<title>Ashley Gold Corp. Receives Permit for the High-Grade Alto-Gardnar Project, Dryden, Ontario</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 12:36:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/04/28/ashley-gold-corp-completes-disposition-of-tabor-sakoose-adds-retained-santa-maria-claims-to-the-sale-for-total-proceeds-of-475k-in-cash-and-stock/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/04/28/ashley-gold-corp-completes-disposition-of-tabor-sakoose-adds-retained-santa-maria-claims-to-the-sale-for-total-proceeds-of-475k-in-cash-and-stock/]]></link>
			<title>Ashley Gold Corp. Completes Disposition of Tabor-Sakoose, Adds Retained Santa-Maria Claims to the Sale, for Total Proceeds of $475k in Cash and Stock</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 11:34:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/03/11/ashley-gold-corp-announces-closing-of-life-hard-dollar-and-charity-flow-through-financings-funding-diamond-drill-program/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/03/11/ashley-gold-corp-announces-closing-of-life-hard-dollar-and-charity-flow-through-financings-funding-diamond-drill-program/]]></link>
			<title>ASHLEY GOLD CORP ANNOUNCES CLOSING OF LIFE HARD DOLLAR AND CHARITY FLOW THROUGH FINANCINGS, FUNDING DIAMOND DRILL PROGRAM</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 20:10:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/06/23/ashley-gold-corp-reports-1-505-g-t-au-over-10-25m-near-surface-in-final-assays-of-phase-1-tak-drilling-extending-d99z-width-to-over-100m-dryden-area-ontario/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/06/23/ashley-gold-corp-reports-1-505-g-t-au-over-10-25m-near-surface-in-final-assays-of-phase-1-tak-drilling-extending-d99z-width-to-over-100m-dryden-area-ontario/]]></link>
			<title>Ashley Gold Corp. Reports 1.505 g/t Au over 10.25m Near Surface in Final Assays of Phase 1 Tak Drilling Extending D99Z Width to Over 100m, Dryden Area, Ontario</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 11:56:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/06/23/ashley-gold-corp-closes-oversubscribed-critical-mineral-flow-through-private-placement-for-gross-proceeds-of-487510/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/06/23/ashley-gold-corp-closes-oversubscribed-critical-mineral-flow-through-private-placement-for-gross-proceeds-of-487510/]]></link>
			<title>Ashley Gold Corp. Closes OverSubscribed Critical Mineral Flow-Through Private Placement for Gross Proceeds of $487,510</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 11:34:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/05/05/ashley-gold-corp-submits-tak-26-03-for-fire-assay-shares-example-mineralization/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/05/05/ashley-gold-corp-submits-tak-26-03-for-fire-assay-shares-example-mineralization/]]></link>
			<title>Ashley Gold Corp. Submits TAK-26-03 for Fire Assay, Shares Example Mineralization</title>
			<pubDate><![CDATA[Tue, 05 May 2026 12:53:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/06/25/ashley-gold-corp-discovers-high-grade-gold-in-the-northern-trench-zone-grabs-highs-of-398-g-t-au-and-158-g-t-au-in-first-pass-prospecting-receives-finalized-ip-report-completes-additional-high-pri/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/06/25/ashley-gold-corp-discovers-high-grade-gold-in-the-northern-trench-zone-grabs-highs-of-398-g-t-au-and-158-g-t-au-in-first-pass-prospecting-receives-finalized-ip-report-completes-additional-high-pri/]]></link>
			<title>Ashley Gold Corp. Discovers High Grade Gold in the Northern Trench Zone, Grabs Highs of 398 g/t Au and 158 g/t Au in First Pass Prospecting, Receives Finalized IP Report, Completes Additional High Priority Prospecting on the Tak, Abutting the Goliath-Gold Complex, Dryden Area</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 11:34:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/05/14/ashley-gold-corp-reports-tak-26-01-assay-from-phase-1-drilling-intercepts-1-104-g-t-au-over-28-m-including-1-662-g-t-au-over-12-m-with-mineralization-starting-at-collar-bordering-the-nexgold-go/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/05/14/ashley-gold-corp-reports-tak-26-01-assay-from-phase-1-drilling-intercepts-1-104-g-t-au-over-28-m-including-1-662-g-t-au-over-12-m-with-mineralization-starting-at-collar-bordering-the-nexgold-go/]]></link>
			<title>Ashley Gold Corp. Reports TAK-26-01 Assay from Phase 1 Drilling, Intercepts 1.104 g/t Au over 28 m, Including 1.662 g/t Au over 12 m &#8211; with Mineralization Starting at Collar &#8211; Bordering the NexGold Goliath-Gold Complex, Dryden Area, Ontario</title>
			<pubDate><![CDATA[Thu, 14 May 2026 12:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/team/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/team/]]></link>
			<title>Our Team</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 18:44:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/05/11/ashley-gold-corp-submits-final-holes-for-assay-tak-26-04-and-tak-26-05-shares-example-mineralization/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/05/11/ashley-gold-corp-submits-final-holes-for-assay-tak-26-04-and-tak-26-05-shares-example-mineralization/]]></link>
			<title>Ashley Gold Corp. Submits Final Holes for Assay, TAK-26-04 and TAK-26-05, Shares Example Mineralization</title>
			<pubDate><![CDATA[Mon, 11 May 2026 12:43:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/06/08/komavli-files-early-warning-report-in-respect-of-ashley-gold-corp-acquires-additional-shares-for-19-8-holding/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/06/08/komavli-files-early-warning-report-in-respect-of-ashley-gold-corp-acquires-additional-shares-for-19-8-holding/]]></link>
			<title>Komavli Files Early Warning Report in Respect of Ashley Gold Corp., Acquires Additional Shares for 19.8% Holding</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 21:12:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/05/01/ashley-gold-corp-submits-tak-26-02-for-fire-assay-shares-example-mineralization-provides-updates/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/05/01/ashley-gold-corp-submits-tak-26-02-for-fire-assay-shares-example-mineralization-provides-updates/]]></link>
			<title>Ashley Gold Corp. Submits TAK-26-02 for Fire Assay, Shares Example Mineralization, Provides Updates</title>
			<pubDate><![CDATA[Fri, 01 May 2026 12:03:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/03/14/ashley-gold-corp-provides-interim-ip-data-1km-resistive-trend-unveiled-on-the-tak-patents-abutting-nexgold-goliath-gold-complex/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/03/14/ashley-gold-corp-provides-interim-ip-data-1km-resistive-trend-unveiled-on-the-tak-patents-abutting-nexgold-goliath-gold-complex/]]></link>
			<title>Ashley Gold Corp. Provides Interim IP Data, 1km Resistive Trend Unveiled on the Tak Patents, Abutting NexGold Goliath-Gold Complex</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 01:26:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/06/09/ashley-gold-corp-provides-visuals-from-phase-2-drilling-in-67z-dryden-area-ontario/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/06/09/ashley-gold-corp-provides-visuals-from-phase-2-drilling-in-67z-dryden-area-ontario/]]></link>
			<title>Ashley Gold Corp. Provides Visuals from Phase 2 Drilling in 67Z, Dryden Area, Ontario</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 12:55:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/04/14/ashley-gold-corp-provides-core-visuals-from-ongoing-drill-campaign-tak-26-01/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/04/14/ashley-gold-corp-provides-core-visuals-from-ongoing-drill-campaign-tak-26-01/]]></link>
			<title>Ashley Gold Corp. Provides Core Visuals from Ongoing Drill Campaign, TAK-26-01</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 11:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/04/23/ashley-gold-corp-concludes-phase-1-drilling-provides-additional-updates/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/04/23/ashley-gold-corp-concludes-phase-1-drilling-provides-additional-updates/]]></link>
			<title>Ashley Gold Corp. Concludes Phase 1 Drilling, Provides Additional Updates</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 11:52:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/03/19/ashley-gold-corp-intercepts-0-53-g-t-au-over-24m-in-howie-maiden-drilling/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/03/19/ashley-gold-corp-intercepts-0-53-g-t-au-over-24m-in-howie-maiden-drilling/]]></link>
			<title>Ashley Gold Corp. Intercepts 0.53 g/t Au over 24m in Howie Maiden Drilling</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 12:34:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/04/02/ashley-gold-corp-announces-completed-mobilization-to-the-tak-patents-abutting-the-nexgold-goliath-gold-project/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/04/02/ashley-gold-corp-announces-completed-mobilization-to-the-tak-patents-abutting-the-nexgold-goliath-gold-project/]]></link>
			<title>Ashley Gold Corp. Announces Completed Mobilization to the Tak Patents, Abutting the NexGold Goliath-Gold Project</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:30:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/04/20/ashley-gold-corp-provides-operations-update-for-ongoing-tak-drill-program/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/04/20/ashley-gold-corp-provides-operations-update-for-ongoing-tak-drill-program/]]></link>
			<title>Ashley Gold Corp. Provides Operations Update for Ongoing Tak Drill Program</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 11:49:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/04/24/ashley-gold-corp-announces-filing-of-ni62-103-early-warning-report/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/04/24/ashley-gold-corp-announces-filing-of-ni62-103-early-warning-report/]]></link>
			<title>Ashley Gold Corp. Announces Filing of NI62-103 Early Warning Report</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 12:37:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/03/13/ashley-gold-corp-cseashl-closes-financings-funds-drilling/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/03/13/ashley-gold-corp-cseashl-closes-financings-funds-drilling/]]></link>
			<title>Ashley Gold Corp. (CSE:ASHL) &#8211; Closes Financings, Funds Drilling</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 20:48:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/04/10/ashley-gold-corp-announces-crew-mobilization-drilling-to-kick-off-on-tak-patents/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/04/10/ashley-gold-corp-announces-crew-mobilization-drilling-to-kick-off-on-tak-patents/]]></link>
			<title>Ashley Gold Corp. Announces Crew Mobilization, Drilling to Kick-Off on Tak Patents</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:15:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/01/26/ashley-gold-corp-launches-life-charity-flow-through-and-concurrent-life-hard-dollar-minimum-proceeds-of-800000-maximum-allocation-of-2-million-plans-extensive-winter-campaign-on-the-tak-patents/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/01/26/ashley-gold-corp-launches-life-charity-flow-through-and-concurrent-life-hard-dollar-minimum-proceeds-of-800000-maximum-allocation-of-2-million-plans-extensive-winter-campaign-on-the-tak-patents/]]></link>
			<title>Ashley Gold Corp. Launches LIFE Charity Flow Through and Concurrent LIFE Hard Dollar, Minimum Proceeds of $800,000, Maximum Allocation of $2 Million, Plans Extensive Winter Campaign on the Tak Patents, Adjacent to the Goliath Gold Complex, Held by NexGold Mining Corp</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 14:17:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/03/13/ashley-gold-corp-provides-bc-update-receives-diamond-drill-permit-for-gold-mountain-polymetallic-project/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/03/13/ashley-gold-corp-provides-bc-update-receives-diamond-drill-permit-for-gold-mountain-polymetallic-project/]]></link>
			<title>Ashley Gold Corp. Provides BC Update &#8211; Receives Diamond Drill Permit for Gold Mountain Polymetallic Project</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 12:30:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/06/05/ashley-gold-corp-enters-into-option-exclusivity-agreement-for-the-sale-of-the-icefield-portfolio-for-minimum-consideration-of-1-475-million-in-cash-and-equity/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/06/05/ashley-gold-corp-enters-into-option-exclusivity-agreement-for-the-sale-of-the-icefield-portfolio-for-minimum-consideration-of-1-475-million-in-cash-and-equity/]]></link>
			<title>Ashley Gold Corp. Enters into Option Exclusivity Agreement for the Sale of the Icefield Portfolio for Minimum Consideration of $1.475 Million in Cash and Equity</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 12:03:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/02/04/ashley-gold-corp-announces-filing-of-an-amended-and-restated-life-offering-document/]]></guid>
			<link><![CDATA[https://ashleygoldcorp.com/2026/02/04/ashley-gold-corp-announces-filing-of-an-amended-and-restated-life-offering-document/]]></link>
			<title>Ashley Gold Corp. Announces Filing of an Amended and Restated LIFE Offering Document</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 14:04:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ashleygoldcorp.com/2026/06/04/ashley-gold-corp-reports-tak-26-03-assay-intercepts-2-347-g-t-au-over-4-35m-within-156-5m-of-anomalous-gold-dryden-area-ontario/]]></guid>
